Features Included : Basic CRM, Sales Management, Purchase Management, User Rights, Accounts, Basic HR, Inventory Management, Reports
Features Included : Everything in Basic QuickBiz Suite + advanced modules, 3PL, banking, Xero integration, and custom reports.
Module | Price One Time Cost | Details |
---|---|---|
Advanced CRM | 3500 | Email Trail Integration, Sales Target Module |
Email Follow-up Module | 3500 | Auto Email Follow-ups, Easy Follow-up Templates |
Sales Team Management Module | 4000 | Cold Calling Support, Customer Support for Field Teams |
Direct Connection to Xero | 4000 | Seamless integration with Xero for accounting automation |
Service Management Module | 3500 | Manage Repairs and Warranty/Guarantee Claims |
Export Module | 4000 | Export Document Automation, Compliance with Export Regulations |
Import Module | 4000 | Import Tracking and Compliance Tools |
Connection to 3PL Partners | 3500 | Integration with Third-Party Logistics |
Direct Banking Connection | 5000 | Automated Bank Transaction Reconciliation |
Direct Export to Excel | 3000 | Export accounting data to Excel |
Custom Reports and Dashboards | On Quotation | Custom-built based on complexity |
Advanced HR | 4500 | Employee Joining & Exit Management, Salary Slip Generation |
Quality Control Module | 5000 | Quality Checks, Inspection and Approval Automation |
Note : All the modules highlighted in blue are customized and will be created according to the customer's requirements.
It is a long established fact that a reader will be distracted by the readable content.